Simple Life Cabins Subdivision
|
Below is the site map plan and a list of the lots in Phase I of our Simple Life Cabins Subdivision located in Clay County Tennessee. Building lots range in size from 1 to 6 acres. Each lot has underground utilities and is on a county road. These beautiful wooded mountain lots are conveniently located near Dale Hollow Lake and Standing Stone State Park. Deer, wild turkeys, many species of beautiful birds and other wildlife are in abundance here. This is the perfect location to relax and enjoy yourself in your Tennessee mountain vacation cabin home. |
|
|
||||
| LOT # | LOT SIZE | Status | ||
| 1 | 1.22 Acres | Sold | ||
| 2 | 2.10 Acres | Sold | ||
| 3 | 2.04 Acres | For Sale ** | ||
| 4 | 2.89 Acres | For Sale | ||
| 5 | 3.05 Acres | For Sale | ||
| 6 | 2.95 Acres | Sold | ||
| 7 | 2.38 Acres | Sold | ||
| 8 | 3.48 Acres | Sold | ||
| 9 | 1.24 Acres | Sold | ||
** On lot #3 we have built a Cardinal model of our Simple Life Cabins. This cabin has all of our standard features and many upgrades. This cabin and lot is for sale. Soon, we will have photos of this beautiful cabin available in the cabins photo gallery.
![]() |
|||
Phase II |
|||
| 10 | 1.10 Acres | Sold | |
| 11 | 1.16 Acres | Sold | |
| 12 | 1.02 Acres | Sold | |
| 13 | 1.02 Acres | Sold | |
| 14 | 1.00 Acres | Sold | |
| 15 | 6.06 Acres | For Sale | |
| 16 | 5.16 Acres | For Sale | |
![]() |
|||
Phase III |
|||
| 17 | 1.00 Acres | For Sale | |
| 18 | 1.00 Acres | Sold | |
| 19 | 1.00 Acres | For Sale | |
| 20 | 1.00 Acres | For Sale | |
| 21 | 1.41 Acres | Sold | |
| 22 | 1.57 Acres | Sold | |
| 23 | 1.49 Acres | For Sale | |
| 24 | 1.43 Acres | For Sale | |
| 25 | 2.17 Acres | For Sale | |
| 26 | 1.92 Acres | For Sale | |
| 27 | 4.61 Acres | For Sale | |
| 28 | 1.00 Acres | Sold | |
| 29 | 1.00 Acres | For Sale | |
| 30 | 1.00 Acres | Sold | |
* Prices subject to change without notice.

